| Management number | 228793021 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228793021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069496646 |
|---|---|
| ASIN | B0BN2GBTY1 |
| Color | Sugar Plum 3.5" |
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Yogalicious |
| Rise Style | High Rise |
| Sport Type | Exercise,Riding,Running Shorts,Workout,Yoga |
| Style Name | Workout Running Spandex Yoga Shorts |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Style Number | SHY3878 |
| Inseam Length | 3.5 Inches |
| Material Type | Polyester |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | SHY3878 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form