| Management number | 231399403 | Release Date | 2026/06/18 | List Price | $21.60 | Model Number | 231399403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've taken our top-selling slip-on loafer moc and updated her with a flexible, cushioned rubber outsole for a more casual take on a classic style. The exclusive alignment technology balances the whole you.
| UPC | 197725309515 |
|---|---|
| ASIN | B0F4M6TZ1V |
| Brand | Vionic |
| Color | Tan Tumbled Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Pointed Toe |
| Model Name | Willa 2.0 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Willa 2.0 |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Vionic |
| Style Number | J5395L3201 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | maximum |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5395L3201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form