| Management number | 229348905 | Release Date | 2026/05/31 | List Price | $60.97 | Model Number | 229348905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195018777034 |
|---|---|
| ASIN | B09XZF1S5Q |
| Brand | Saucony |
| Color | Clay/Basalt |
| Theme | trail running, hiking, outdoor adventure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Endorphin Edge |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Endorphin Edge |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20773-25 |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, back stitch, and felled seam |
| Cushioning Level | Moderate |
| Special Features | Flexible,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20773-25 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form