| Management number | 229561696 | Release Date | 2026/05/31 | List Price | $15.19 | Model Number | 229561696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 758147833875 |
|---|---|
| ASIN | B0CNXCGX1J |
| Color | Light Grey |
| Pet Type | Cat, Dog |
| Brand Name | Petsfit |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Manufacturer | PETSFIT |
| Model Number | DVCD051024A2 |
| Material Type | Polyester |
| Dog Breed Size | Small |
| Item Type Name | Dog Car Seat |
| Target Species | Dog |
| Included Components | Dog Car Seat |
| Warranty Description | 6 month |
| Manufacturer Part Number | DVCD051024A2 |
| Item Dimensions L x W x H | 17.13"L x 9.45"W x 8.46"H |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 12 Pounds |
| Global Trade Identification Number | 27581478338750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form