| Management number | 221893835 | Release Date | 2026/05/04 | List Price | $16.78 | Model Number | 221893835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197860104853 |
|---|---|
| Color | Colourful Copper Moon 856 |
| Pattern | Solid |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Nike |
| Model Name | Swoosh |
| Strap Type | Racerback |
| Style Name | Sports Bra |
| Fabric Type | 72% Polyester, 28% Spandex |
| Style Number | DX6821-856 |
| Material Type | Polyester Blend |
| Support Level | Light |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | DX6821-856 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form