| Management number | 229006715 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229006715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F8VFWJ8Z |
|---|---|
| Color | 04-grey |
| Pattern | Solid |
| Fit Type | 25 INCH |
| Leg Style | Tapered |
| Brand Name | MIVEI |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Spandex(UPF50+/Quick Dry/4-Way Stretch) |
| Has Pockets | Yes |
| Material Type | Nylon |
| Occasion Type | Casual, Golf Pants, Lounging, Travel, Work |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form