| Management number | 232114859 | Release Date | 2026/06/18 | List Price | $43.39 | Model Number | 232114859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed, engineered and produced specifically for today’s growing number of mid-level sports sedans and coupes, the Ecsta PA31 delivers outstanding street performance and excellent mileage. Wet and dry handling worthy of the high-performance moniker while excelling in light snow conditions, the Ecsta PA31 distinguishes itself with an unparalleled combination of comfort, low noise, high performance and long mileage.
| Ply | 1-Ply |
|---|---|
| ASIN | B00JVHO7G6 |
| Size | 235/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Kumho |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 11 32nds |
| Manufacturer | Kumho |
| Model Number | 2161523 |
| Speed Rating | V |
| Item Diameter | 27.1 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.1 |
| Item Type Name | Tire |
| Item Dimensions | 27.1 x 27.1 x 9.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2161523 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08808956134280 |
| Vehicle Tire ISO Metric Size Description | 235/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form