| Management number | 229338414 | Release Date | 2026/05/31 | List Price | $74.98 | Model Number | 229338414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with the Ladies Bodmin Walking Shoe. The upper, crafted from premium leather, exudes durability and class. The Spotex waterproof and breathable lining keeps your feet fresh and dry in any weather. The Vibram rubber outsole ensures excellent traction and stability. Lace-up fastenings offer the perfect fit, while the and black tones add a touch of chic to your outdoor adventures.
| ASIN | B0CCP65LNZ |
|---|---|
| Brand | Grisport |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bodmin |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Grisport |
| Style Number | CLG743BK37 |
| Occasion Type | Casual, Sports |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | walking |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CLG743BK37 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form